| Unit | Occupancy | Location | RoomsRms. | Area (sqm)SQM | Status | Purchase price €Purchase price | Floor plan | Inquiry |
|---|---|---|---|---|---|---|---|---|
| WE 07 | Lock-up period | 2nd fl. | 2 | 55 | available | 219,000 | Floor plan View WE 07 Download floor plan WE 07 | Inquiry about WE 07 |
| WE 10 | Lock-up period | 3rd fl. | 2 | 57 | available | 199,000 | Floor plan View WE 10 Download floor plan WE 10 | Inquiry about WE 10 |
| WE 15 | Lock-up period | GF | 2 | 60 | available | 209,000 | Floor plan View WE 15 Download floor plan WE 15 | Inquiry about WE 15 |
Properties
Current property offers in Berlin – at a glance. Here you will find our available apartments and projects, with all the key facts and floor plans. For those looking for a new home as much as for investors.
Meaning of the ‘Occupancy’ column
- Vacant
- The apartment is vacant and available immediately.
- Statutory notice periods
- Tenanted. Termination for personal use is possible with statutory notice periods of 3 to 9 months, depending on the length of the tenancy.
- Lock-up period
- Tenanted. Termination for personal use is excluded for 5 or 10 years.
Meaning of the ‘Status’ column
- available
- reserved
- sold
Driesener Straße
Prenzlauer Berg
Driesener Straße 29, 10439 Berlin - Prenzlauer Berg| Unit | Occupancy | Location | RoomsRms. | Area (sqm)SQM | Status | Purchase price €Purchase price | Floor plan | Inquiry |
|---|---|---|---|---|---|---|---|---|
| TE 02 | Vacant | GF | 2 | 69 | available | 249,000 | Floor plan View TE 02 Download floor plan TE 02 | Inquiry about TE 02 |
| WE 02 | Lock-up period | 1st fl. | 3 | 86 | available | 325,000 | Floor plan View WE 02 Download floor plan WE 02 | Inquiry about WE 02 |
| WE 03 | Lock-up period | 1st fl. | 1 | 43 | available | 179,000 | Floor plan View WE 03 Download floor plan WE 03 | Inquiry about WE 03 |
| WE 07 | Lock-up period | 2nd fl. | 2 | 57 | available | 229,000 | Floor plan View WE 07 Download floor plan WE 07 | Inquiry about WE 07 |
| WE 15 | Lock-up period | GF | 2 | 57 | available | 179,000 | Floor plan View WE 15 Download floor plan WE 15 | Inquiry about WE 15 |
| WE 17 | Vacant | 1st fl. | 2 | 57 | available | 289,000 | Floor plan View WE 17 Download floor plan WE 17 | Inquiry about WE 17 |
| WE 18 | Lock-up period | 2nd fl. | 3 | 80 | available | 309,000 | Floor plan View WE 18 Download floor plan WE 18 | Inquiry about WE 18 |
| WE 21 | Lock-up period | 3rd fl. | 2 | 58 | available | 219,000 | Floor plan View WE 21 Download floor plan WE 21 | Inquiry about WE 21 |


